CPU-Z 
  
Binaries 
CPU-Z version1.52.2
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameAMD Athlon 64 X2 5600+
     CodenameWindsor
     SpecificationAMD Athlon(tm) 64 X2 Dual Core Processor 5600+
     Package Socket AM2 (940)
     CPUIDF.3.3
     Extended CPUIDF.43
     Brand ID4
     Core SteppingJH-F3
     Technology90 nm
     Core Speed2813.0 MHz
     Multiplier x FSB14.0 x 200.9 MHz
     HT Link speed1004.6 MHz
     Stock frequency2800 MHz
     Instructions setsMMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
     L1 Data cache2 x 64 KBytes, 2-way set associative, 64-byte line size
     L1 Instruction cache2 x 64 KBytes, 2-way set associative, 64-byte line size
     L2 cache2 x 1024 KBytes, 16-way set associative, 64-byte line size
     FID/VID Controlyes
     Max FID14.0x
     Max VID1.350 V
  
     K8 Thermal sensoryes
     K8 Revision ID5.3
     Attached devicePCI device at bus 0, device 24, function 0
     Attached devicePCI device at bus 0, device 24, function 1
     Attached devicePCI device at bus 0, device 24, function 2
     Attached devicePCI device at bus 0, device 24, function 3
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type02002008h
     Max CPUID level00000001h
     Max CPUID ext. level80000018h
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 1 MB, 1 thread(s)
  
     CPUID
     0x000000000x00000001 0x68747541 0x444D4163 0x69746E65
     0x000000010x00040F33 0x00020800 0x00002001 0x178BFBFF
     0x800000000x80000018 0x68747541 0x444D4163 0x69746E65
     0x800000010x00040F33 0x0000091F 0x0000001F 0xEBD3FBFF
     0x800000020x20444D41 0x6C687441 0x74286E6F 0x3620296D
     0x800000030x32582034 0x61754420 0x6F43206C 0x50206572
     0x800000040x65636F72 0x726F7373 0x30363520 0x00002B30
     0x800000050xFF08FF08 0xFF20FF20 0x40020140 0x40020140
     0x800000060x00000000 0x42004200 0x04008140 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x0000003F
     0x800000080x00003028 0x00000000 0x00000001 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x00000000
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0xC001001E0x00000000 0x00000053
     MSR 0xC00100150x00000000 0x02000041
     MSR 0xC00100420x3108120A 0x08140214
     MSR 0xC00100410x00004E20 0x00000A14
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type02002008h
     Max CPUID level00000001h
     Max CPUID ext. level80000018h
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 1 MB, 1 thread(s)
  
     CPUID
     0x000000000x00000001 0x68747541 0x444D4163 0x69746E65
     0x000000010x00040F33 0x01020800 0x00002001 0x178BFBFF
     0x800000000x80000018 0x68747541 0x444D4163 0x69746E65
     0x800000010x00040F33 0x0000091F 0x0000001F 0xEBD3FBFF
     0x800000020x20444D41 0x6C687441 0x74286E6F 0x3620296D
     0x800000030x32582034 0x61754420 0x6F43206C 0x50206572
     0x800000040x65636F72 0x726F7373 0x30363520 0x00002B30
     0x800000050xFF08FF08 0xFF20FF20 0x40020140 0x40020140
     0x800000060x00000000 0x42004200 0x04008140 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x0000003F
     0x800000080x00003028 0x00000000 0x00000001 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x00000000
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0xC001001E0x00000000 0x00000053
     MSR 0xC00100150x00000000 0x02000041
     MSR 0xC00100420x3108120A 0x08140214
     MSR 0xC00100410x00004E20 0x00000A14
  
  
  
Chipset 
NorthbridgeNVIDIA MCP61 rev. A3
SouthbridgeNVIDIA MCP61 rev. A2
Memory TypeDDR2
Memory Size4096 MBytes
ChannelsDual
Memory Frequency401.9 MHz (CPU/7)
CAS# latency (CL)5.0
RAS# to CAS# delay (tRCD)5
RAS# Precharge (tRP)5
Cycle Time (tRAS)18
Bank Cycle Time (tRC)24
Command Rate (CR)2T
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Transcend Information (7F4F000000000000)
     Size2048 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part numberJM800QLU-2G
     Serial number0007B99A
     Manufacturing dateWeek 08/Year 08
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-18-23 @ 400 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
     100C 08 38 01 02 00 07 3D 50 50 60 32 1E 32 2D 01
     2017 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 12 FD
     407F 4F 00 00 00 00 00 00 54 4A 4D 38 30 30 51 4C
     5055 2D 32 47 20 20 20 20 20 20 20 00 00 08 08 00
     6007 B9 9A 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8070 61 73 73 47 70 33 35 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DIMM #2
     SMBus address0x51
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Transcend Information (7F4F000000000000)
     Size2048 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part numberJM800QLU-2G
     Serial number0007B99A
     Manufacturing dateWeek 08/Year 08
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-18-23 @ 400 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
     100C 08 38 01 02 00 07 3D 50 50 60 32 1E 32 2D 01
     2017 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 12 FD
     407F 4F 00 00 00 00 00 00 54 4A 4D 38 30 30 51 4C
     5055 2D 32 47 20 20 20 20 20 20 20 00 00 08 08 00
     6007 B9 9A 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8070 61 73 73 47 70 33 35 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
  
Monitoring 
Mainboard ModelNF61S-M2A (0x0000023B - 0x02D9E1FC)
  
LPCIO 
LPCIO VendorITE
LPCIO ModelIT8716
LPCIO Vendor ID0x90
LPCIO Chip ID0x8716
LPCIO Revision ID0x1
Config Mode I/O address0x2E
Config Mode LDN0x4
Config Mode registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2087 16 01 11 00 00 00 20 00 28 80 00 1F 00 00 00
     3001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6002 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register spaceLPC, base address = 0x0290
  
  
Hardware Monitors 
Hardware monitorITE IT87
     Voltage 01.28 Volts [0x50] (CPU VCORE)
     Voltage 11.26 Volts [0x4F] (VIN1)
     Voltage 23.31 Volts [0xCF] (+3.3V)
     Voltage 35.00 Volts [0xBA] (+5V)
     Voltage 411.97 Volts [0xBB] (+12V)
     Voltage 6-5.12 Volts [0x50] (-5V)
     Voltage 74.76 Volts [0xB1] (+5V VCCH)
     Voltage 83.07 Volts [0xC0] (VBAT)
     Temperature 0111°C (231°F) [0x6F] (TMPIN0)
     Fan 02213 RPM [0x131] (FANIN0)
     Fan 12679 RPM [0xFC] (FANIN1)
Register spaceLPC, base address = 0x0290
  
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0013 11 FF 07 FF FF 06 00 00 80 37 09 07 30 FC FF
     1000 00 00 77 D0 7F 7F 7F 01 00 FF 00 51 01 01 01
     2050 4F CF BA BB 78 50 B1 C0 6F 7F 7F 5A FD FD FD
     3020 00 00 10 00 04 00 04 20 80 04 40 00 00 81 00
     4061 7F 61 7F 61 7F 00 0D 2D FF FF FF FF FF FF FF
     50FF 31 7F 7F 7F 50 EB 5D 90 5D 04 12 E0 00 00 00
     605C 1E 7F 00 0E 05 FF FF 7F 7F 7F 00 00 05 FF FF
     7010 1E 7F 26 0E 02 FF FF FF FF FF FF FF FF FF FF
     8000 00 00 00 00 02 80 00 00 00 FF C8 02 00 99 99
     907F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF
     A000 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
  
Hardware monitorAMD Athlon 64 X2 5600+
     Temperature 0109°C (228°F) [0x9E] (Core #0)
     Temperature 1115°C (238°F) [0xA4] (Core #1)
  
  
PCI Device 
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03EA
     Revision ID0xA1
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x10DE
     Subsystem ID0xCB84
     Int. Line0xFF
     Int. Pin0x00
PCI capability
     Caps classtHyperTransport
     Caps offset0x44
     Caps revision1.03
     Interface typeSlave/Primary
     Link 0 width (in/out)16 bits/16 bits
     Link 0 frequency1000 MHz
     Link 1 width (in/out)8 bits/8 bits
     Link 1 frequency200 MHz
PCI capability
     Caps classtHyperTransport
     Caps offset0xDC
     Interface typeMSI Mapping
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB
     3000 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00
     40DE 10 84 CB 08 DC 20 02 20 00 11 11 D0 00 00 00
     5023 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
     7044 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
     8023 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
     9078 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
     E000 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00
     F0F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionPCI to ISA Bridge
Locationbus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03E0
     Revision ID0xA2
     PI0x00
     SubClass0x01
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x1565
     Subsystem ID0x3407
     Int. Line0xFF
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34
     3000 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00
     4065 15 07 34 00 00 FF FE FA 3E FF 00 FA 3E FF 00
     50FA 3E FF 00 00 5A 62 02 00 00 00 05 3F 00 1C 01
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7010 00 FF FF C5 80 00 00 00 00 04 19 00 00 00 00
     8009 10 00 D0 02 8D 20 00 F0 00 00 01 FF 00 00 00
     9000 08 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0
     A000 00 10 C1 00 00 00 00 00 00 00 00 00 00 00 00
     B090 02 A0 02 00 08 5F 08 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 50 40 00 FE FD 01 00 B0
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
  
DescriptionSMBus Controller
Locationbus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
     Vendor ID0x10DE
     Model ID0x03EB
     Revision ID0xA2
     PI0x00
     SubClass0x05
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (port)0x0000FC00
     Address 4 (port)0x00001C00
     Address 5 (port)0x00001C40
     Subvendor ID0x1565
     Subsystem ID0x3407
     Int. Line0x0B
     Int. Pin0x01
PCI capability
     Caps classPower Management
     Caps offset0x44
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
     1001 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2001 1C 00 00 41 1C 00 00 00 00 00 00 65 15 07 34
     3000 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00
     4065 15 07 34 01 00 02 C0 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6001 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 FE FE 01 00 00 00
     8000 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C0D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
     D040 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
     E088 10 04 00 04 40 00 07 80 12 04 20 41 44 44 11
     F002 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00
  
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
     Vendor ID0x10DE
     Model ID0x03F5
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x1565
     Subsystem ID0x3407
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 10 02 80 10 10 00 10 10
     5010 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
     600B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
     7009 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
     9000 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
     A000 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
     B000 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionUSB Controller (OHCI)
Locationbus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03F1
     Revision ID0xA3
     PI0x10
     SubClass0x03
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (memory)0xFE02F000
     Subvendor ID0x1565
     Subsystem ID0x3407
     Int. Line0x16
     Int. Pin0x01
PCI capability
     Caps classPower Management
     Caps offset0x44
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F1 03 07 00 B0 00 A3 10 03 0C 00 00 80 00
     1000 F0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34
     3000 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
     4065 15 07 34 01 00 02 FE 00 00 00 00 00 00 00 00
     5002 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionUSB 2.0 Controller (EHCI)
Locationbus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
     Vendor ID0x10DE
     Model ID0x03F2
     Revision ID0xA3
     PI0x20
     SubClass0x03
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (memory)0xFE02E000
     Subvendor ID0x1565
     Subsystem ID0x3407
     Int. Line0x17
     Int. Pin0x02
PCI capability
     Caps classDebug Port
     Caps offset0x44
PCI capability
     Caps classPower Management
     Caps offset0x80
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00
     1000 E0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34
     3000 00 00 00 44 00 00 00 00 00 00 00 17 02 03 01
     4065 15 07 34 0A 80 98 20 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6020 20 01 00 00 60 18 85 83 12 0F 01 00 00 00 00
     7000 00 08 05 00 10 20 80 89 3D B6 22 77 25 24 00
     8001 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
     9000 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A001 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
     B033 00 11 22 44 00 00 00 FF 00 00 00 00 00 00 00
     C010 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03F3
     Revision ID0xA1
     PI0x01
     SubClass0x04
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x01
PCI header
     Primary bus0x00
     Secondary bus0x01
     Int. Line0xFF
     Int. Pin0x00
PCI capability
     Caps classSubsystem Vendor
     Caps offset0xB8
     SubVendor ID0x10DE
     SubSystem ID0xCB84
PCI capability
     Caps classtHyperTransport
     Caps offset0x8C
     Interface typeMSI Mapping
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F3 03 07 00 B0 00 A1 01 04 06 00 00 01 00
     1000 00 00 00 00 00 00 00 00 01 01 20 F0 00 80 22
     20F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 B8 00 00 00 00 00 00 00 FF 00 04 02
     4000 00 73 07 01 00 02 00 07 00 00 00 00 00 4C 00
     5000 00 00 00 00 00 00 00 FC 1F FF 1F 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 06 00 00 00 00 00 00 00 00 00 00 08 00 00 A8
     9000 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
     A004 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 FF FF 00 00 0D 8C 00 00 DE 10 84 CB
     C0DE 10 84 CB 07 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionMultimedia device
Locationbus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03F0
     Revision ID0xA2
     PI0x00
     SubClass0x03
     BaseClass0x04
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (memory)0xFE028000
     Subvendor ID0x1565
     Subsystem ID0x820D
     Int. Line0x14
     Int. Pin0x02
PCI capability
     Caps classPower Management
     Caps offset0x44
     Caps version1.1
PCI capability
     Caps classMessage Signalled Interrupts
     Caps offset0x50
PCI capability
     Caps classtHyperTransport
     Caps offset0x6C
     Interface typeMSI Mapping
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F0 03 06 00 B0 00 A2 00 03 04 00 00 80 00
     1000 80 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 65 15 0D 82
     3000 00 00 00 44 00 00 00 00 00 00 00 14 02 02 05
     4065 15 0D 82 01 50 02 C0 00 00 00 00 01 01 0F 00
     5005 6C 80 01 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 0F 00 00 00 08 00 02 A8
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 47 00 29 00 00 00 00 00 00
  
DescriptionIDE Controller
Locationbus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03EC
     Revision ID0xA2
     PI0x8A
     SubClass0x01
     BaseClass0x01
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Address 4 (port)0x0000F000
     Subvendor ID0x1565
     Subsystem ID0x3407
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classPower Management
