| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.52.2 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | AMD Athlon 64 X2 5600+ |
| Codename | Windsor |
| Specification | AMD Athlon(tm) 64 X2 Dual Core Processor 5600+ |
| Package | Socket AM2 (940) |
| CPUID | F.3.3 |
| Extended CPUID | F.43 |
| Brand ID | 4 |
| Core Stepping | JH-F3 |
| Technology | 90 nm |
| Core Speed | 2813.0 MHz |
| Multiplier x FSB | 14.0 x 200.9 MHz |
| HT Link speed | 1004.6 MHz |
| Stock frequency | 2800 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64 |
| L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 2 x 1024 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Max FID | 14.0x |
| Max VID | 1.350 V |
| | |
| K8 Thermal sensor | yes |
| K8 Revision ID | 5.3 |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| | |
| | |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 02002008h |
| Max CPUID level | 00000001h |
| Max CPUID ext. level | 80000018h |
| Cache descriptor | Level 1, I, 64 KB, 1 thread(s) |
| Cache descriptor | Level 1, D, 64 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 1 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000001 0x68747541 0x444D4163 0x69746E65 |
| 0x00000001 | 0x00040F33 0x00020800 0x00002001 0x178BFBFF |
| 0x80000000 | 0x80000018 0x68747541 0x444D4163 0x69746E65 |
| 0x80000001 | 0x00040F33 0x0000091F 0x0000001F 0xEBD3FBFF |
| 0x80000002 | 0x20444D41 0x6C687441 0x74286E6F 0x3620296D |
| 0x80000003 | 0x32582034 0x61754420 0x6F43206C 0x50206572 |
| 0x80000004 | 0x65636F72 0x726F7373 0x30363520 0x00002B30 |
| 0x80000005 | 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140 |
| 0x80000006 | 0x00000000 0x42004200 0x04008140 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x0000003F |
| 0x80000008 | 0x00003028 0x00000000 0x00000001 0x00000000 |
| 0x80000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000A | 0x00000001 0x00000040 0x00000000 0x00000000 |
| 0x8000000B | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000C | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000D | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000E | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000F | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000010 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000011 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000012 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000013 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000014 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000015 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000016 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000017 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000018 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00900 |
| MSR 0xC001001E | 0x00000000 0x00000053 |
| MSR 0xC0010015 | 0x00000000 0x02000041 |
| MSR 0xC0010042 | 0x3108120A 0x08140214 |
| MSR 0xC0010041 | 0x00004E20 0x00000A14 |
| | |
| CPU Thread 1 | |
| APIC ID | 1 |
| Topology | Processor ID 0, Core ID 1, Thread ID 0 |
| Type | 02002008h |
| Max CPUID level | 00000001h |
| Max CPUID ext. level | 80000018h |
| Cache descriptor | Level 1, I, 64 KB, 1 thread(s) |
| Cache descriptor | Level 1, D, 64 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 1 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x00000001 0x68747541 0x444D4163 0x69746E65 |
| 0x00000001 | 0x00040F33 0x01020800 0x00002001 0x178BFBFF |
| 0x80000000 | 0x80000018 0x68747541 0x444D4163 0x69746E65 |
| 0x80000001 | 0x00040F33 0x0000091F 0x0000001F 0xEBD3FBFF |
| 0x80000002 | 0x20444D41 0x6C687441 0x74286E6F 0x3620296D |
| 0x80000003 | 0x32582034 0x61754420 0x6F43206C 0x50206572 |
| 0x80000004 | 0x65636F72 0x726F7373 0x30363520 0x00002B30 |
| 0x80000005 | 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140 |
| 0x80000006 | 0x00000000 0x42004200 0x04008140 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x0000003F |
| 0x80000008 | 0x00003028 0x00000000 0x00000001 0x00000000 |
| 0x80000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000A | 0x00000001 0x00000040 0x00000000 0x00000000 |
| 0x8000000B | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000C | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000D | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000E | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x8000000F | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000010 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000011 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000012 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000013 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000014 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000015 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000016 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000017 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000018 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00800 |
| MSR 0xC001001E | 0x00000000 0x00000053 |
| MSR 0xC0010015 | 0x00000000 0x02000041 |
| MSR 0xC0010042 | 0x3108120A 0x08140214 |
| MSR 0xC0010041 | 0x00004E20 0x00000A14 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | NVIDIA MCP61 rev. A3 |
| Southbridge | NVIDIA MCP61 rev. A2 |
| Memory Type | DDR2 |
| Memory Size | 4096 MBytes |
| Channels | Dual |
| Memory Frequency | 401.9 MHz (CPU/7) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 18 |
| Bank Cycle Time (tRC) | 24 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Transcend Information (7F4F000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | JM800QLU-2G |
| Serial number | 0007B99A |
| Manufacturing date | Week 08/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 |
| 10 | 0C 08 38 01 02 00 07 3D 50 50 60 32 1E 32 2D 01 |
| 20 | 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 FD |
| 40 | 7F 4F 00 00 00 00 00 00 54 4A 4D 38 30 30 51 4C |
| 50 | 55 2D 32 47 20 20 20 20 20 20 20 00 00 08 08 00 |
| 60 | 07 B9 9A 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 70 61 73 73 47 70 33 35 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Transcend Information (7F4F000000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | JM800QLU-2G |
| Serial number | 0007B99A |
| Manufacturing date | Week 08/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-18-23 @ 400 MHz |
| SPD registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 |
| 10 | 0C 08 38 01 02 00 07 3D 50 50 60 32 1E 32 2D 01 |
| 20 | 17 25 05 12 3C 1E 1E 00 36 39 7F 80 14 1E 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 FD |
| 40 | 7F 4F 00 00 00 00 00 00 54 4A 4D 38 30 30 51 4C |
| 50 | 55 2D 32 47 20 20 20 20 20 20 20 00 00 08 08 00 |
| 60 | 07 B9 9A 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 70 61 73 73 47 70 33 35 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| | |
| Monitoring | |
| Mainboard Model | NF61S-M2A (0x0000023B - 0x02D9E1FC) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8716 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8716 |
| LPCIO Revision ID | 0x1 |
| Config Mode I/O address | 0x2E |
| Config Mode LDN | 0x4 |
| Config Mode registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 87 16 01 11 00 00 00 20 00 28 80 00 1F 00 00 00 |
| 30 | 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 |
| Register space | LPC, base address = 0x0290 |
| | |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT87 |
| Voltage 0 | 1.28 Volts [0x50] (CPU VCORE) |
| Voltage 1 | 1.26 Volts [0x4F] (VIN1) |
| Voltage 2 | 3.31 Volts [0xCF] (+3.3V) |
| Voltage 3 | 5.00 Volts [0xBA] (+5V) |
| Voltage 4 | 11.97 Volts [0xBB] (+12V) |
| Voltage 6 | -5.12 Volts [0x50] (-5V) |
| Voltage 7 | 4.76 Volts [0xB1] (+5V VCCH) |
| Voltage 8 | 3.07 Volts [0xC0] (VBAT) |
| Temperature 0 | 111°C (231°F) [0x6F] (TMPIN0) |
| Fan 0 | 2213 RPM [0x131] (FANIN0) |
| Fan 1 | 2679 RPM [0xFC] (FANIN1) |
| Register space | LPC, base address = 0x0290 |
| | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 13 11 FF 07 FF FF 06 00 00 80 37 09 07 30 FC FF |
| 10 | 00 00 00 77 D0 7F 7F 7F 01 00 FF 00 51 01 01 01 |
| 20 | 50 4F CF BA BB 78 50 B1 C0 6F 7F 7F 5A FD FD FD |
| 30 | 20 00 00 10 00 04 00 04 20 80 04 40 00 00 81 00 |
| 40 | 61 7F 61 7F 61 7F 00 0D 2D FF FF FF FF FF FF FF |
| 50 | FF 31 7F 7F 7F 50 EB 5D 90 5D 04 12 E0 00 00 00 |
| 60 | 5C 1E 7F 00 0E 05 FF FF 7F 7F 7F 00 00 05 FF FF |
| 70 | 10 1E 7F 26 0E 02 FF FF FF FF FF FF FF FF FF FF |
| 80 | 00 00 00 00 00 02 80 00 00 00 FF C8 02 00 99 99 |
| 90 | 7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF |
| A0 | 00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF |
| B0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| C0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| D0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| E0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| F0 | FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF |
| | |
| Hardware monitor | AMD Athlon 64 X2 5600+ |
| Temperature 0 | 109°C (228°F) [0x9E] (Core #0) |
| Temperature 1 | 115°C (238°F) [0xA4] (Core #1) |
| | |
| | |
| PCI Device | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EA |
| Revision ID | 0xA1 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x05 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x00 |
| PCI header | |
| Subvendor ID | 0x10DE |
| Subsystem ID | 0xCB84 |
| Int. Line | 0xFF |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | tHyperTransport |
| Caps offset | 0x44 |
| Caps revision | 1.03 |
| Interface type | Slave/Primary |
| Link 0 width (in/out) | 16 bits/16 bits |
| Link 0 frequency | 1000 MHz |
| Link 1 width (in/out) | 8 bits/8 bits |
| Link 1 frequency | 200 MHz |
| PCI capability | |
| Caps class | tHyperTransport |
| Caps offset | 0xDC |
| Interface type | MSI Mapping |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB |
| 30 | 00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00 |
| 40 | DE 10 84 CB 08 DC 20 02 20 00 11 11 D0 00 00 00 |
| 50 | 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00 |
| 70 | 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00 |
| 80 | 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00 |
| 90 | 78 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8 |
| E0 | 00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00 |
| F0 | F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03E0 |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x01 |
| BaseClass | 0x06 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x1565 |
| Subsystem ID | 0x3407 |
| Int. Line | 0xFF |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 |
| 40 | 65 15 07 34 00 00 FF FE FA 3E FF 00 FA 3E FF 00 |
| 50 | FA 3E FF 00 00 5A 62 02 00 00 00 05 3F 00 1C 01 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 10 00 FF FF C5 80 00 00 00 00 04 19 00 00 00 00 |
| 80 | 09 10 00 D0 02 8D 20 00 F0 00 00 01 FF 00 00 00 |
| 90 | 00 08 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0 |
| A0 | 00 00 10 C1 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 90 02 A0 02 00 08 5F 08 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 50 40 00 FE FD 01 00 B0 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03EB |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x05 |
| BaseClass | 0x0C |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Address 0 (port) | 0x0000FC00 |
| Address 4 (port) | 0x00001C00 |
| Address 5 (port) | 0x00001C40 |
| Subvendor ID | 0x1565 |
| Subsystem ID | 0x3407 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00 |
| 10 | 01 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 01 1C 00 00 41 1C 00 00 00 00 00 00 65 15 07 34 |
| 30 | 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00 |
| 40 | 65 15 07 34 01 00 02 C0 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 FE FE 01 00 00 00 |
| 80 | 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00 |
| E0 | 88 10 04 00 04 40 00 07 80 12 04 20 41 44 44 11 |
| F0 | 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00 |
| | |
| Description | RAM Memory Controller |
| Location | bus 0 (0x00), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F5 |
| Revision ID | 0xA2 |
| PI | 0x00 |
| SubClass | 0x00 |
| BaseClass | 0x05 |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Subvendor ID | 0x1565 |
| Subsystem ID | 0x3407 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 00 00 00 10 02 80 10 10 00 10 10 |
| 50 | 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00 |
| 60 | 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00 |
| 70 | 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00 |
| 90 | 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00 |
| A0 | 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00 |
| B0 | 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F1 |
| Revision ID | 0xA3 |
| PI | 0x10 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Address 0 (memory) | 0xFE02F000 |
| Subvendor ID | 0x1565 |
| Subsystem ID | 0x3407 |
| Int. Line | 0x16 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x44 |
| Caps version | 1.1 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 F1 03 07 00 B0 00 A3 10 03 0C 00 00 80 00 |
| 10 | 00 F0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34 |
| 30 | 00 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01 |
| 40 | 65 15 07 34 01 00 02 FE 00 00 00 00 00 00 00 00 |
| 50 | 02 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x03F2 |
| Revision ID | 0xA3 |
| PI | 0x20 |
| SubClass | 0x03 |
| BaseClass | 0x0C |
| Cache Line | 0x00 |
| Latency | 0x00 |
| Header | 0x80 |
| PCI header | |
| Address 0 (memory) | 0xFE02E000 |
| Subvendor ID | 0x1565 |
| Subsystem ID | 0x3407 |
| Int. Line | 0x17 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x44 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.1 |
| PCI registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00 |
| 10 | 00 E0 02 FE 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 65 15 07 34 |
| 30 | 00 00 00 00 44 00 00 00 00 00 00 00 17 02 03 01 |
| 40 | 65 15 07 34 0A 80 98 20 00 00 00 00 00 00 00 00 |
| 50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 60 | 20 20 01 00 00 60 18 85 83 12 0F 01 00 00 00 00 |
| 70 | 00 00 08 05 00 10 20 80 89 3D B6 22 77 25 24 00 |
| 80 | 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00 |
| 90 | 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 |
| B0 | 33 00 11 22 44 00 00 00 FF 00 00 00 00 00 00 00 |
| C0 | 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
